| Color | Purity |
|---|---|
| White Gold | 18KT |
| Type | Shape | Setting | Size |
|---|---|---|---|
| LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 52 | 11.0-11.5 |
| LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 4 | 10.0-10.5 |
| LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 10 | 9.5-10.0 |
| LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 14 | 7.5-8.0 |
| LABGROWN | RD | Quality: VVS-VS Colour: DEF Total No.: 4 | 14.5-15.0 |
| LABGROWN | PR | Quality: VVS-VS Colour: DEF Total No.: 3 | 6.00*6.00 |
| LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 4 | 0.30 - 0.39 |
| LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.80 - 0.89 |
| LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 8 | 0.60-0.69 |
| LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 1 | 1.00-1.49 |
| LABGROWN | PE | Quality: VVS-VS Colour: DEF Total No.: 2 | 7.50*5.50 |
| LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 4 | 0.90 - 0.98 |
| LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 26 | 0.30 - 0.39 |
| LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.60 - 0.70 |
| LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 2 | 0.50 - 0.59 |
| LABGROWN | MQ | Quality: VVS-VS Colour: DEF Total No.: 12 | 0.23 - 0.29 |
| LABGROWN | EM | Quality: VVS-VS Colour: DEF Total No.: 4 | 1.00 - 1.50 |
| LABGROWN | EM | Quality: VVS-VS Colour: DEF Total No.: 12 | 0.50-0.99 |
| LABGROWN | EM | Quality: VVS-VS Colour: DEF Total No.: 18 | 0.70 - 0.74 |
| LABGROWN | EM | Quality: VVS-VS Colour: DEF Total No.: 6 | 0.60-0.69 |
| LABGROWN | EM | Quality: VVS-VS Colour: DEF Total No.: 6 | 1.00 - 1.50 |
| LABGROWN | EM | Quality: VVS-VS Colour: DEF Total No.: 12 | 0.90 - 0.99 |
| LABGROWN | RA | Quality: VVS-VS Colour: DEF Total No.: 1 | 4.00+ |
Made-to-order in 4-6 weeks.
For further jewellery customization or payments in US Dollars please Contact with us or connect with Live Chat.

























Reviews
There are no reviews yet.